🌊
Forecast log — last 14 days · Histórico de previsões
| date | beach_lo_m | beach_hi_m | offshore_min_m | offshore_max_m | forecast_m | observed_m | accuracy |
|---|---|---|---|---|---|---|---|
| 2026-09-28 | 0.9 | 0.9 | 1.2 | 1.2 | 1.2 | — | — |
| 2026-09-27 | 0.9 | 0.9 | 1.3 | 1.4 | 1.4 | 1.4 | 100% |
| 2026-09-26 | 0.9 | 1 | 1.4 | 1.5 | 1.4 | 1.4 | 100% |
| 2026-09-25 | 1 | 1.1 | 1.3 | 1.5 | 1.4 | 1.4 | 100% |
| 2026-09-24 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 100% |
| 2026-09-23 | 1.3 | 1.4 | 1.4 | 1.5 | 1.4 | 1.4 | 100% |
| 2026-09-22 | 1 | 1.1 | 1.4 | 1.5 | 1.5 | 1.5 | 100% |
| 2026-09-21 | 1 | 1 | 1.5 | 1.6 | 1.5 | 1.5 | 100% |
| 2026-09-20 | 0.9 | 1.1 | 1.5 | 1.7 | 1.6 | 1.6 | 100% |
| 2026-09-19 | 1 | 1.1 | 1.4 | 1.5 | 1.5 | 1.5 | 100% |
| 2026-09-18 | 1.1 | 1.1 | 1.6 | 1.7 | 1.7 | 1.6 | 94% |
| 2026-09-17 | 0.9 | 1 | 1.4 | 1.5 | 1.4 | 1.4 | 100% |
| 2026-09-16 | 0.9 | 1 | 1.3 | 1.4 | 1.4 | 1.3 | 92% |
| 2026-09-15 | 0.9 | 0.9 | 1.3 | 1.4 | 1.3 | 1.3 | 100% |
Average accuracy: 99% over 13 scored days. forecast_m = the mean offshore height we forecast that morning (consensus of 3 wave models). observed_m = the model's final analyzed value for the same day (Open-Meteo, after real measurements are assimilated). accuracy compares the two: 100% minus the error as a share of observed — e.g. forecast 1.9 m vs observed 1.8 m is 0.1 m off, so 94%. 100% = match to within 0.1 m rounding. Only forecast_m is scored, not the min–max range or beach estimate. — = not yet analyzed.